**Click team name to view schedule**
| Region 1-B | |
| East Division | West Division |
| Beresford | Corsica/Stickney/Armour |
| Bon Homme | Parkston |
| Dakota Valley Panthers | Mt.Vernon/Ethan/Sanborn Central/Woonsocket |
| Vermillion Tanagers | Wagner/Avon |
| Region 2-B | |
| North Division | South Division |
| Clark | |
| Faulkton/Ipswich | Chester/Colman-Egan/Flandreau |
| Groton | Hanson/Bridgewater/Emery |
| Miller/Wolsey/Wessington | Madison |
| Redfield | Oldham/Ramona-Rutland/Lake Preston/Sioux Valley |
| Region 3-B | |
| North Division | South Division |
| Dell Rapids/Dells St. Mary's/Baltic | Canton C-Hawks |
| Garretson Blue Dragons | Harrisburg Tigers |
| McCook | Lennox |
| Tri-Valley | Sioux Falls Christian |
| West Central Trojans | Tea Titans |
| Region 4-B | |
| West Division | East Division |
| Bennett Co. | Chamberlain/Kimball/Lyman |
| Hot Springs Bison | Platte/Geddes/Dakota Christian |
| Lead/Deadwood | South Central |
| St. Thomas More Cavaliers | Winner/Colome Demons |