|
Rapid City Central Regional game in RED |
|||
| Date | Opponent | Location/Time | Outcome |
| Mar 26 | Harrisburg | McKeague/6:00 | |
| Mar 27 | Hot Springs | Hot Springs/2:00 | W 11-1 |
| Mar 31 | Lead Deadwood | McKeague/5:00 | W 18-5 |
| Apr 2 | SF O'Gorman | McKeague/12:00 | L 2-10 L 0-13 |
| Apr 5 | @ St. Thomas More | McKeague/5:30 | W 13-10 |
| Apr 8 | Mitchell | Mitchell/4:30 | L 3-4 L 8-9 |
| Apr 10 | Gillette | Gillette/1:00 | |
| Apr 12 | Sturgis | McKeague/5:00 | L 8-9 |
| Apr14 | Hot Springs | McKeague/5:30 | |
| Apr 18 | RC Stevens | McKeague/5:30 | W 6-4 |
| Apr 27 | Gillette | McKeague/5:30 | L 8-18 L 5-15 |
| Apr 30 | Brookings | McKeague/3:00 | L 17-24 L 4-15 |
| May 2 | Spearfish | McKeague/6:00 | W 19-9 |
| May 4 | Sturgis | Sturgis/5:30 | L 12-13 |
| May 7 | @ St. Thomas More | McKeague/12:00 | W 16-2 |
| May 7 | @ RC Stevens | McKeague/5:00 | W 15-1 |
| May 9 | @ RC Stevens | McKeague Non league | W 7-4 |
| May 13 | SF Roosevelt | McKeague/5:00 | L 4-11 L 2-14 |
| May 14 | SF Lincoln | McKeague/12:00 | W 10-3 |
| May 15 | Spearfish | Spearfish/1:00 | |
Regional Games are Denoted in Red