Winner/Colome

Name Number Grade Height Weight Position
Dylan Donahue 27 12 5'11 190 P, IF
J.D. Farley 26 12 6' 135 P, IF
Zach Harter 10 12 5'7 135 OF, C, P
Tanner Moser 19 12 5'11 165 OF
Austin Richey 18 11 5'6 145 C, P
Taylor Haley 29 11 5'9 170 IF, OF
Austin Calhoon 13 11 5'8 145 OF, IF, P
Dalton Riedl 37 11 5'8 235 OF, IF
Nolan Donahue 15 10 5'8 140 IF
Ben Connot 23 10 5'10 155 IF, P
Zach Pederson 14 10 5'5 105 OF, IF
Adam Farner 25 10 5'6 130 IF, OF, P
Landon Engel 11 9 5'6 120 IF, OF
Patrick Aeschbacher 16 9 5'5 110 P, IF
Forrest Cerv 28 9 5'9 160 IF, P
Shayden Drey 34 9 6'0 175 IF
Nate Farley 31 9 5'11 200 IF, P
Terrance Kinzer 32 9 6'0 170 IF, P
Paul Temple 36 9 6'1 235 OF, IF
           
Marty Kendrick, Coach 2        
Chris Mayes, Assistant 9        
Blake Nielsen, Assistant 1