Back to Home Page
 

Stickney/Mt. Vernon/Ethan/Hanson

Name Number Grade Height Weight Position
Jordan Hargens 00 12 5'10" 175 ut, p
Peyton Smith 1 12 5'11" 140 of
Reid Smith 2 8 5'7" 130 of
Chris Kazi 3 11 5'3" 120 ut
Cody London 4 8 5'2" 110 c,  p
Tyson Gau 5 11 6'1" 165 if, p
Nick Paulson 7 11 6'0" 165 of
Jarod Deinert 9 10 6'1" 160 ut, p
Tad Drovchey 11 11 6'0" 175 if
Ttyson Paulson 13 12 6'1" 160 c, p
Cam Deinert 16 8 5'6" 120 of, p
Ryan Stahl 17 11 6'0" 170 of, p
Zach London 18 10 5'7" 130 if, p
Nate Zens 21 9 6'0" 170 if, p
Cole Wenande 22 9 5'6" 120 if
Austin Miller 25 9 5'6" 165 if, c
Pierce Smith 24 9 6'1" 175 if, p
Matt McManus 27 11 5'11" 160 ut, p
Dean Frey 42 8 5'5" 120 if, p
Derrian Hardie Coach