Springs/Mt. Vernon/Ethan/Hanson/Woonsocket

Name Number Grade Height Weight Position
Drew Frey 1 10 5'9" 120 OF/P
Dean Frey 2 11 6'1" 175 UTIL/P
Justin Davis 3 11 5'11" 155 C/P
Cody London 4 11 6'0" 165 OF/C/P
Deric Denning 5 9 5'10" 155 OF/P
Kyle Gerlach 7 12 5'9" 160 OF/P
Cody Renken 9 8 5'11" 145 UTIL/P
Charlie Mahaffey 10 8 5'10" 145 IF/P
Tate Sutherland 11 8 6'0" 160 C/P
Brian Vermeulen 12 10 5'8" 145 IF/P
Joe Davis 15 8 5'9" 135 IF/P
Cam Deinert 16 11 6'1" 165 IF/P
Jonathon Linke 17 8 5'8" 120 OF/P
Bryce Erickson 18 8 5'10 145 OF/P
Jake Sonne 19 11 6'1' 160 IF/P
Christian Thomas 20 10 5'8" 120 OF
Nate Zens 21 12 6'2" 185 IF/P
Bobby Beach-Pattison 22 8 5'11" 165 IF/P
Nick Miller 23 10 6'1" 165 OF/P
Derrion Hardie, Coach          
Eric Denninng, Assistant Coach          
Rob Mahaffey, Assistant Coach