Oldham/Ramona/Rutland/Lake Preston/Sioux Valley

Name Number Grade Height Weight Position
Garret DeRungs 6 11 5'10 175 P/IF
Jeremy Hildebrandt 1 12 5'10 145 P/IN
Alex Huddleston 13 12 6'0 250 OF
Alex Waba 11 12 6'0 180 C
Kyle Keahn 5 12 6'2 250 OF/1B
Tyson DeGroot 8 11 5'10 185 P/IF/OF
Jace Goodfellow 24 11 5'10 160 P/IF/OF
Cada Goodfellow 14 9 5'10 210 IF
Austin Chase 3 9 5'10 135 P/OF
Trevor London 22 9 5'11 165 C/OF/IF
Jordan Nelson 10 11 6'1 150 P/IF
Jacob Hanson 12 10 5'9 145 P/IF
Dallas VanderWal 35 10 5'9 190 P/IF
Layne Lucas 2 9 5'10 140 P/C/IF
Lon Ihler, Coach