Back to Home Page
 

Lennox

Name Number Grade Height Weight Position
Josh Jorgensen 1 11 5'8" 155 c, of
Jack Anderson 2 9 5'2" 100 of
Dillion Anderson 3 10 5'7" 125 p, if
Lee Frier 4 12 5'9" 175 p, if
Brady Destigter 5 12 6'0" 165 p, if, of
Taylor Snoozy 6 11 6'2" 165 p, if
Derek Olson 7 9 5'7" 140 if
Andrew Grotewold 8 12 6'3" 175 p, if
Korey Johnston 9 10 5'8" 130 p, if
Levi Parker 10 12 5'9" 155 p, if
Tyler Parr 11 9 5'5" 125 of
Clayton Hann 12 10 5'8" 130 if
Alex Jorgensen 13 11 5'11" 160 p, if
Drew Sweeter 14 10 5'10" 135 p, c, of
Austin Harms 15 11 6'1" 160 p, if, of
Mark Jacobson 16 9 5'7" 140 p, of
Justin Klock 17 11 5'11" 150 c, of
Ben Holtz 18 11 6'1" 180 of
Blake Kirschenman 20 11 5'8" 150 of
Tyler Carroll 21 9 5'11" 145 p, of
Dylan Woods 22 11 5'9" 140 p, if
Jordan Neeman 23 9 6'2" 185 p, of
Allen Wright 24 12 6'0" 200 if
Tyler Larson 25 10 5'9" 155 if
Kory Relph 27 10 5'8" 145 of
T.J. Harrington 28 9 5'8" 195 if
Andy Kruse 30 12 6'4" 185 if
Dylan Klinghagen 31 9 5'8" 160 c
Greg Bossman 44 11 5'9 145 of
Kent Anderson Coach        

Rob Sweeter

Assistant        

David Young

Assistant