Back to Home Page
 

Parkston

Name Number Grade Height Weight Position
Jeremy Sudbeck 10 12 5'11" 180 c, p, if
Brady Nolz 1 12 5'9" 160 p, c, if
Dylan Mogck 29 12 5'7" 165 of, p
Tom Murtha 7 12 5'11" 150 p, of, if
Tyler Welch 3 12 5'10" 155 of, c
Spencer Freudenthal 27 12 6'1" 220 if, p
David Maxwell 9 11 6'4" 180 if, p
Kyle Boehmer 18 11 5'10" 210 if, of
Troy Alley 31 11 5'11" 140 if, of, p
Zac Pruner 21 11 5'8" 155 c, if, of
Jordan Boehmer 12 11 5'5" 150 if, p
Beau Behrend 15 10 5'7" 145 if, p, c
Chris Welch 28 9 5'9" 135 p, c, if
Keegan Heisinger 20 9 5'10" 155 if, p, c
Dylan Mogck 2 9 5'7" 120 of, if
Josh Fitzler 11 9 6'0" 185 if, of
Derik Heisinger 16 8 5'2" 115 of, if
Stirling Kinneberg 6 8 5'3" 100 if, p
Aaron Schoor 19 8 5'10" 140 of, c, if
Derik Bialas 39 8 5'6" 140 if, p
Miles Mogck 17 7 5'0" 125 of, c
Ryan Alley 40 7 5'0" 90 if, c
Chance Smith 27 9 6'0" 145 if, of, p
Jordan Smith 8 11 5'9" 175 of
Austin Wolf 30 8 5'6" 135 if, c, of
Bob Malloy Coach