Back to Home Page
 

Bon Homme

Name Number Grade Height Weight Position
Adam Tycz 4 12 5'10 165 C
Logan Tycz 7 12 5'10 170 P, C, IF
Jordan Kortan 10 12 5'8 150 P, OF
Shane Ludens 14 12 5'9 150 P, IF
Michael Weiseler 16 11 6' 145 IF
Kyle Sutera 23 12 5'7 140 OF
Ryan Kriz 9 11 5'5 115 OF
Wes Kloucek 6 10 5'11 160 IF, C
Joey Sykora 8 10 6' 150 IF, OF
Ryan Robertson 11 10 5'8 140 IF, OF
Robbie Jelsma 21 10 6'1 190 OF
Krue Larson 44 10 6'1 190 IF, P
Marcus Tjeerdsma 14 10 6'1 175 IF, OF
Nathan Kloucek 3 9 5'9 130 IF
Doug Vanecek 20 9 5'9 150 P, C, OF
Lance Ranek 2 9 5'11 170 IF
Micah Bartlett 33 9 6'2 185 C, IF
Chad Sykora 7 9 5'6 135 OF
Scott Ulmer 9 8 5'6 110 P, OF
Jordan Radack 16 8 5'10 150 OF
Nathan Bares 13 8 5'7 125 OF
Jeff Honner 15 8 5'9 120 OF
Ross Kortan 10 7 5'5 120 IF, P
Blase Vanecek 19 7 5'5 115 P, IF
Ezra Bartlett 37 7 5'8 170 OF
Kodi Larson 12 7 5'6 120 P, OF
Gary Kortan Coach