Rapid City Central

Name Number Class Height Weight Position
Tyler Hand 1 11 5'3" 100  
Caden Holzer 7 10 5'8" 160  
Justin Mette 8 12 5'10" 150  
Bobby Wessel 9 11 5'10" 160  
Brandon Batman 10 12 5'11" 165  
Ben Dingus 11 10 5'11" 185  
Chris Zimmer 15 12 6'1" 160  
Joshua Red Leaf 18 12 5'10" 205  
Jace Holzer 20 12 5'9" 175  
Jake Lewis 21 11 6'0" 180  
Cole Holzer 22 10 5'8" 150  
Joe Sigler 26 11 5'10" 175  
Jake Fredericksen 27 12 6'1" 205  
Ryan Kautzman 44 12 6'3" 225  
Blake Olson 45 11 6'2" 250  
Austin Wolf 77 11 5'7" 230  
Kyle Pfeifle   9 4'11" 100  
Travis Rieger   10 5'6" 155  
Justus Svenson   11 5'8" 130  
Zackery Culberson   9 5'5" 120  
Taran Multz   10 5'11" 140  
Nate Walstrom   11 6'2" 145  
Dominique Clucas   10 5'5" 170  
Dylan Evans   11 6'0" 180  
Trevor Laurenz   9 6'2" 175  
Antonio Foraci   10 6'1" 185  
Eric Beal   10 6'1" 180  
Andrew Hieb   10 6'0" 150  
Scott Dingus   9 5'11" 205  
Michael Shaw   10 5'1" 225  
Kyle Wehrie   10 5'10" 175  
Ethan Wynia   11 5'2" 245  
Justin Slagle   10 5'2" 100  
Nick Mutziger   9 5'8" 122  
Anthony Rieger   9 5'3" 123  
Jeremy Coats   9 5'9" 136  
Austin Roose   9 5'7" 125  
Kyle Cavenah   10 5'9" 150  
Spencer Gerdes   9 5'11" 155  
Tanner Knapp   8 5'4" 110  
Myles Bartunek   9 5'9" 135  
Wyatt Wagner   9 5'7" 167  
Talyer Thompson   10 6'1" 165  
Charlie King   9 6'0" 185  
Laine Krueger   9 5'10" 126  
Tanner Winkelman   10 6'1" 193  
Eric Shay   10 5'8' 125  
Mike McCulley, Coach